1897 | Hole in Donut invested by sea captain Hansun Crocket |
1946 | Rosenberg started industrial Luncheon Services |
1948 | The first Dunkin’ store opened in Quincy, Massachusetts. |
1950 | The first Dunkin’ Donut store was opened in Quincy, Massachusetts. |
1955 | The first Dunkin’ Donut franchise was sold. |
1963 | Bob Rosenberg son of founder Bill Rosenberg took over as a head of the company. |
1965 | Dunkin’ Donuts crossed its first international border by expanding into Canada. |
1966 | Dunkin’ Donut university was established. |
1967 | The company grew to 300 stores with US$ 44 million in sales |
1968 | Dunkin Donut ‘goes public’. |
1970 | The first international Dunkin’ Donuts beyond North American borders opened in Japan |
1972 | Dunkin’ Donuts Munchkins donuts hole treats were introduced. |
1985 | The first Dunkin’ Donut Indonesia store was opened at Jl Hayam Wuruk,Jakarta. |
1990 | Dunkin’ Donut was purchased by Allied Domecq (formerly Allied – Lyons) of Great British |
1995 | The 1000th international store was opened in Thailand. |
1996 | Global growth continued with the opening of the first Dunkin’ Donuts store in Spain, Poland, Czech Republic, Bulgaria, China, Russia, Peru, Israel and Greece. |
1998 | Introduction of Dunkin’ Donuts International Coffee Center offering a wide range of exciting coffee drinks such as coffee coollata, flavored coffee and whole range of espresso-based coffee |
1999 | Dunkin’ Donuts 5000th international store opened in Bali, Indonesia. Dunkin’ Donuts sold its 8 billion cup of coffee since its opening in 1950 |
2005 | Dunkin’ Donuts set a record sales US$5 billion during 2005 – 2006 fiscal year. |
2006 | The first Dunkin’ cafĂ© was introduced in Indonesia at Mall Taman Anggrek, Jakarta. |
2007 | Dunkin’ Donuts wad ranked 2nd in the entrepreneur top 500 franchises issue. Dunkin’ Donuts has more than 7900 restaurants in thirty countries world wide. Dunkin’ Donuts Americas largest retailer of coffee by the cup, serving 1 billion cups of brewed coffee every year of approximately 2.7 million cups a day. |
2010 | Dunkin’ Donuts Indonesia 25th anniversary. Opening of Dunkin’ 16000 location worldwide at Shenzen, China and became one of the fastest .. Growing brands in the quick service restaurant industry in the world. |
Read more about this one of wartime inventions in Candy's blog. Such a touching story. Also reminds me of my late grandfather. in 1970ies, Donut was such a very luxurious food for us. Not even that, we even n ever knew that there is a glittery chocolate sugary hole thing like it. Not like nowadays where the franchises were found everywhere even in small cities.